
My Educational Qualification:
# | Degree | Institution | Passing Year | Discipline & Fields |
---|---|---|---|---|
1 | PhD | Pukyong National University | 2009 | Department of Mechanical Engineering |
2 | MPhil | BUET, Bangladesh | 2005 | Mathematics |
3 | M.Sc. | Rajshahi University, Bangladesh | 1998 | Applied Mathematics |
4 | B.Sc (Hons.) | Rajshahi University, Bangladesh | 1997 | Mathematics |
5 | HSC | Tongi Govt. College, Dhaka Board | 1993 | Science |
6 | SSC | Harbaid High School, Dhaka Board | 1991 | Science |
My Career:
# | Designation | Institute | Duration |
---|---|---|---|
1 | Professor | Dhaka University of Engineering and Technology (DUET), Gazipur, Bangladesh. | 2017-04-16 : Continue |
2 | Associate Professor | Dhaka University of Engineering and Technology (DUET), Gazipur, Bangladesh. | 2015-07-08 : 2017-04-15 |
3 | Assistant Professor | Dhaka University of Engineering and Technology (DUET), Gazipur, Bangladesh. | 2009-12-20 : 2015-07-07 |
4 | Lecturer | Dhaka University of Engineering and Technology (DUET), Gazipur, Bangladesh. | 2004-02-08 : 2009-12-19 |
5 | Engagement Professor | Pukyong National University, Busan, S.Korea | 2014-03-01 : 2015-02-28 |
6 | Instructor | Andong National University(ANU), Andong, S.Korea | 2013-03-01 : 2014-02-28 |
7 | Lecturer | Bangladesh University of Engineering and Technology (BUET), Dhaka, Bangladesh. | 2002-08-11 : 2003-10-31 |
Additional Charges:
# | Faculty/ Department/ Institute/ Office | Designation | Duration |
---|---|---|---|
1 | Department of Mathematics | Head | 2020-04-02 : 2022-04-01 |
My Memberships:
# | Type | Organization | Membership Code |
---|---|---|---|
1 | Member | Bangladesh Mathematical Society | 474 |
My Awards:
# | Title | Event | Year |
---|---|---|---|
1 | J-S international scholarship | Best International Student , Busan, South Korea | 2007 |
2 | Agrani Bank Gold medal | For securing the highest marks in the faculty of Science at M. Sc level | 1998 |
3 | University Prize | For First Class First Position at M. Sc level | 1998 |
4 | University Prize | For First Class First Position at B.Sc (Hon's) level | 1997 |
My Conducted Courses:
# | Programme | Course No | Course Title | Year |
---|
My Students:
# | Programme | Awarded Students | Running Students | Student Details |
---|---|---|---|---|
1 | M.Sc. | 2 | 0 | |
2 | MPhil | 1 | 2 | |
3 | PhD | 1 | 2 |
Other Activities:
# | Title | Organization | Role | Fund |
---|
Other Participation:
# | Event | Organizer | Role | Year |
---|
Other Information:
https://scholar.google.com/citations?view_op=list_works&hl=en&user=3w2uWhQAAAAJ |